Audi A3 Vehicle Features
Alloy Wheels | Air Conditioning | Bluetooth |
Dual Climate Zones | Alarm | Central Locking |
Immobiliser | Remote Alarm | Remote Central Locking |
Cloth Upholstery | Head Restraints | Height Adjustable Seat |
Lumbar Support | Retractable Headrests | Sports Seats |
Folding Rear Seats | Rear Headrests | Adjustable Steering Column |
Power Steering | Stability Control | Trip Computer |
Traction Control | ABS | Air Bag |
Brake Assist | Child Locks | Curtain Airbags |
Multiple Airbags | Colour Coded Body | Front Fog Lamps |
Metallic Paintwork | Rear Wash/wipe | Automatic Electric Windows |
Electric Front Windows | Electric Mirrors | CD Player |
Radio | 67299 Miles |
Audi A3 Technical Specification
158 g/km
| Engine | ||
| Engine Size | 1595 | |
| Output bhp | 115 | |
| Top Speed (mph) | 122 | |
| 0-62 mph (secs) | 10.9 | |
| Fuel Consumption | ||
| Urban (mpg) | 32.1 | |
| Extra Urban (mpg) | 52.3 | |
| Combined (mpg) | 42.8 | |
| Dimensions | ||
| Length (mm) | 4203 | |
| Width (mm) | 1765 | |
| Height (mm) | 1421 | |

Similar Vehicles to Audi A3
Similar vehicles - Click a photo to view
Call us on 0844 659 2474
OR
Fill in this quick form
OR
Come and see the car
OR
Fill in this quick form
OR
Come and see the car
Address
ISC-Ian Shipton Cars - Midlands
James Brindley Way
Burton On Trent
Staffordshire
DE13 0LB
Enter your postcode for directions:
Disclaimer
While every effort is made to ensure the accuracy of the information on this website errors may occur.
Please check with us any details which you feel may affect the viewing or purchase of any vehicles listed on this website.

Alloy Wheels




