Mazda MX-5 Vehicle Features
Alloy Wheels | Central Locking | Cloth Upholstery |
Colour Coded Interior | Centre Armrest | Head Restraints |
Sports Seats | ABS | Air Bag |
Brake Assist | Multiple Airbags | Colour Coded Body |
Automatic Electric Windows | Electric Aerial | Electric Front Windows |
Electric Mirrors | Electric Windows | CD Player |
Radio | Stereo | Full Leather |
27324 Miles |
Mazda MX-5 Technical Specification
210 g/km
| Engine | ||
| Engine Size | 1839 | |
| Output bhp | 144 | |
| Top Speed (mph) | 128 | |
| 0-62 mph (secs) | 8.5 | |
| Fuel Consumption | ||
| Urban (mpg) | 24.8 | |
| Extra Urban (mpg) | 39.8 | |
| Combined (mpg) | 32.5 | |
| Dimensions | ||
| Length (mm) | 3975 | |
| Width (mm) | 1680 | |
| Height (mm) | 1225 | |

Similar Vehicles to Mazda MX-5
Similar vehicles - Click a photo to view
Call us on 0844 659 2474
OR
Fill in this quick form
OR
Come and see the car
OR
Fill in this quick form
OR
Come and see the car
Address
ISC-Ian Shipton Cars - Midlands
James Brindley Way
Burton On Trent
Staffordshire
DE13 0LB
Enter your postcode for directions:
Disclaimer
While every effort is made to ensure the accuracy of the information on this website errors may occur.
Please check with us any details which you feel may affect the viewing or purchase of any vehicles listed on this website.

Alloy Wheels


